Airport Statistics
Airport Statistics
Total Passengers
| Jan - Jun | Jul - Dec | Total | % Change | |
| 2001 | 598,453 | 656,145 | 1,252,597 | -6.70% |
| 2002 | 555,040 | 693,322 | 1,248,362 | -0.34% |
| 2003 | 552,383 | 696,589 | 1,248,972 | 0.29% |
| 2004 | 572,974 | 792,104 | 1,365,078 | 9.30% |
| 2005 | 685,828 | 770,097 | 1,455,925 | 6.50% |
| 2006 | 580,309 | 830,175 | 1,410,484 | -3.10% |
| 2007 | 725419 | 925,162 | 1,650,581 | 17.0% |
| 2008 | 813,496 | 949,429 | 1,762,925 | 6.8% |
| 2009 | 769,932 | 967,009 | 1,736,941 |
-1.47% |
| 2010 | 778,450 | 928,976 | 1,707,426 |
-1.7% |
| 2011 | 760,270 | 914,544 | 1,674,814 |
-1.9% |
Operations (Takeoffs/Landings)
| Total | % Change | |
| 2001 |
112,043 |
|
| 2002 | 102,630 | -9.17 |
| 2003 | 88,143 | -16.4 |
| 2004 | 90,241 | +2.32 |
| 2005 | 80,257 | -12.4 |
| 2006 | 77,422 | -3.6 |
| 2007 | 72,985 | -6.1 |
| 2008 | 73,776 | +1.1 |
| 2009 | 62,160 | -18.6 |
| 2010 | 60,257 | - 3.1 |
Cargo Totals (lbs.)
| Total | % Change | |
| 2001 | 31,827,928 | -11.29% |
| 2002 | 32,076,988 | 0.8% |
| 2003 | 35,330,622 | 10.14% |
| 2004 | 33,622,563 | -4.83% |
| 2005 | 34,039,601 | 1.24% |
| 2006 | 34,895,067 | 8.38% |
| 2007 | 40,257,808 | 9.11% |
| 2008 | 35,295,151 | -12.3% |
| 2009 | 26,279,198 | -25.5% |
| 2010 |
22,673,881 |
-13.8% |
| 2011 | 22,011,670 | -2.9% |
About PWM
Help our passengers have a great experience at PWM.
Volunteer to be an Airport Ambassador!
Click here for more information


