Airport Statistics

Airport Statistics

Total Passengers

  Jan - Jun Jul - Dec Total % Change
1990 512,468 622,293 1,132,771  
1991 488,467 631,796 1,118,480 -1.26%
1992 516,510 699,799 1,314,317 8.57%
1993 520,310 674,417 1,192,734 -1.78%
1994 517,031 634,757 1,149,794 -3.60%
1995 520,637 601,729 1,120,371 -2.56%
1996 527,309 612,040 1,136,353 1.52%
1997 542,764 683,116 1,223,883 7.61%
1998 572,905 741,389 1,312,296 7.22%
1999 600,742 758,310 1,357,053 3.41%
2000 589,330 755,227 1,342,557 -1.07%
2001 598,453 656,145 1,252,597 -6.70%
2002 555,040 693,322 1,248,362 -0.34%
2003 552,383 696,589 1,248,972 0.29%
2004 572,974 792,104 1,365,078 9.30%
2005 684,825 769,202 1,454,027 6.50%
2006 579,303 829,234 1,408,537 -3.10%
2007 724,459 924,109 1,648,658 17.0%
2008 812,464 948,392 1,760,856 6.8%
2009 767,122  980,361  1,747,483      -0.8%

Operations

   Jan - Jun
 Jul - Dec  Total  % Change
1990
 52,981  58,596  111,577  
1991  53,575  57,368  110,943  -0.57%
1992  56,489  65,545  122,034  10.00%
1993  58,328  67,035  125,363  2.73%
1994  52,389  60,505  112,894  -9.95%
1995  55,269  64,390  119,659  5.99%
1996  55,740  60,141  115,881  -3.16%
1997  58,298  70,599  128,897  11.23%
1998  59,082  69,996  129,079  0.14%
1999  61,112  63,904  125,016  -3.15%
2000  48,155  58,097  106,252  -15.01%
2001  54,677  57,366  112,043  5.45%
2002  48,496  54,134  102,630  -9.17%
2003  40,070  48,073  88,143  -14.12%
2004  41,123  48,236  89,359  1.38%
2005  37,979  42,278  80,257  10.2%
2006  35,508  41,914  77,422  -3.5%
2007  33,109  41,688  74,797  -3.4%
2008  33,863  39,522  73,385  -1.9%

 

Cargo Totals

  Jan - Jun Jul - Dec Total % Change
1995 7,798,004 9,621,756 17,419,760  
1996 8,500,674 9,827,835 18,328,509 5.22%
1997 11,234,637 16,702,364 27,937,001 52.42%
1998 15,537,459 15,631,882 31,169,341 11.57%
1999 13,999,197 17,019,045 31,018,242 -0.48%
2000 17,790,382 18,089,243 35,879,625 15.67%
2001 16,336,086 15,491,842 31,827,928 -11.29%
2002 14,141,138 17,935,850 32,076,988 0.8%
2003 16,638,3368 18,692,254 35,330,622 10.14%
2004 16,652,387 16,970,176 33,622,563 -4.83%
2005 15,971,282 18,068,319 34,039,601 1.24%
2006 14,944,240 21,950,827 34,8995,067 8.38%
2007 19,413,530 20,844,278 40,257,808 9.11%
2008 17,653,162 17,641,989 35,295,151 -12.3%
2009 12,949,446 13,329,752  26,279,198      -25.5%